SUMMER ADVENTURE REPORT
Thu, Oct 28 @ 4:55PM
Summer Adventures is now closed for the season! Thanks for joining us this season and we look forward to seeing you again next summer!Seven Springs has and will continue to comply with all Pennsylvania Department of Health and State mandates regarding closures, health and well-being protocols and following all Center for Disease Control and Prevention (CDC) guidelines regarding social distancing.
Today's Forecast
71°
Friday
-
Sunny
-
High
-
Low
Saturday
-
Sunny
-
High
-
Low
Sunday
-
Sunny
-
High
-
Low
OPEN
-
NO
Adventure Center
-
9
Hiking Trails
-
YES
Golf Course
-
YES
Sporting Clays
-
NO
Stables
Outdoor Adventures
Adventure | Status | Comments |
---|---|---|
Alpine Slide ![]() | Closed | |
Alpine Tower ![]() | Closed | |
Bavarian Beach Outdoor Pool ![]() | Open | |
Chairlift Ride ![]() | Closed | |
Disc Golf ![]() | Closed | |
Fish for Fun ![]() | Open | Permits required. Call ext. 7899 for information |
Fly Fishing ![]() | Open | Permits required. Call ext. 7899 for information |
Gem Mining | Closed | |
Golf ![]() | Open | Call 866-437-1300 for tee time |
Hiking & Biking Trails ![]() | Open | |
Paddleboats ![]() | Closed | |
Rockwall ![]() | Closed | |
Screaming Hawk Ziplines ![]() | Closed | |
Segway Tours ![]() | Closed | |
Sit on Top Kayaks
![]() | Closed | |
Sporting Clays ![]() | Open | |
Stables ![]() | Closed | |
Stand Up Paddleboards ![]() | Closed | |
Trampoline Thing | Closed |
Indoor Activities
Adventure | Status | Comments |
---|---|---|
Foggy Goggle Axe House | Open | |
Indoor Pool ![]() | Open | |
Hot Tubs ![]() | Open | |
Bowling ![]() | Open | |
Miniature Golf ![]() | Open | |
Bear Trap Fun Zone Game Room ![]() | Open | |
Trillium Spa ![]() | Open | Reservations are required for spa services ext. 7123 |
Cross Country Hiking and Biking Trails
Level | Adventure | Status | Comments |
---|---|---|---|
![]() | Rock N Roll Trail | Open | |
![]() | 007 | Open | |
![]() | Nature Trail | Open | |
![]() | Fitness Trail | Open | |
![]() | Villlage Trail | Open | |
![]() | Mountaintop 5k | Open | |
![]() | Lake Chestnut Trail | Open | |
![]() | Fernmoss Trail | Open | |
![]() | Boulder Line Trail | Open | |
![]() | Watercress Trail | Open | |
![]() | Red Tail Trail | Open |