
Download the Printable Trail Map
MOUNTAIN ELEVATION: | Top: 2,994' Base: 2,240' |
VERTICAL DROP: | 750' |
LONGEST RUN LIFT: | 1.25 miles |
AVERAGE SNOWFALL PER YEAR: | 135" |
LIFT CAPACITY PER HOUR: | 24,900 |
AVERAGE TEMPERATURE: | 24° |
SKIABLE TERRAIN: | 285 acres |
turn device or scroll to view
Slope of Trail | Length | Width | Vertical Drop | Rating | Terrain |
---|---|---|---|---|---|
Village Trail | 4,915' | 20' | 463' | Easier | Snowmaking |
Village Trail Extension | 396' | 45' | 40' | Easier | Snowmaking |
Boomerang Trail | 3,130' | 55' | 360' | Easier | Snowmaking |
Goosebumps Slope | 800' | 120' | 360' | Expert | Snowmaking |
Avalanche Slope | 2,150' | 350' | 463' | Most Difficult | Snowmaking |
Tyrol Slope | 1,595' | 300' | 409' | More Difficult | Snowmaking |
Stowe Slope | 1,360' | 300' | 360' | More Difficult | Snowmaking |
Stowe Trail | 330' | 35' | 50' | More Difficult | Snowmaking |
Cortina Slope | 1,160' | 40' | 150' | More Difficult | Snowmaking |
Wagner Slope | 1,800' | 300' | 346' | More Difficult | Snowmaking |
Stowe's Beginner's Bowl | 300' | 150' | 30' | Easier | Snowmaking |
Easy Rider Beginner Area | 180' | 80' | Easier | Snowmaking | |
Fawn lane Trail | 1,590' | 70' | 20' | Easier | Snowmaking |
Alpine Pass Trail | 990' | 50' | 160' | Easier | Snowmaking |
Phillip's Run Trail | 3,180' | 60' | 546' | Easier | Snowmaking |
Blitzen Slope | 200' | 200' | 429' | More Difficult | Snowmaking |
Deer pass Trail | 960' | 70' | 160' | Easier | Snowmaking |
Alpine Meadows Slope | 2,425' | 200' | 520' | More Difficult | Snowmaking |
Sunbowl Trail | 954' | 36' | 275' | More Difficult | Snowmaking |
Lost Boy Trail | 6,950' | 45' | 332' | Easier | Snowmaking |
Sunset Slope | 2,818' | 200' | 650' | More Difficult | Snowmaking |
North Face Bypass Trail | 800' | 40' | 80' | More Difficult | Snowmaking |
Little North Face Slope | 790' | 150' | 360' | More Difficult | Snowmaking |
North Face Slope | 3,200' | 500' | 662' | Most Difficult | Snowmaking |
Giant Steps Slope | 3,200' | 250' | 750' | Most Difficult | Snowmaking |
Gunnar Slope | 3,360' | 250' | 750' | Most Difficult | Snowmaking |
Yodeler Trail | 2,895' | 55' | 675' | Most Difficult | Snowmaking |
Lost Girl Trail | 4,646' | 45' | 750' | Easier | Snowmaking |
Yodeler Bypass | 1,300' | 75' | 450' | Easier | Snowmaking |
Northwest Passage Trail | 510' | 85' | 45' | More Difficult | Snowmaking |
Giant Boulder Slope | 4,000' | 75' | 750' | More Difficult | Snowmaking |
Little Boulder Trail | 696' | 60' | 40' | More Difficult | Snowmaking |
Gunnar Chair Line Slope | 3,000' | 36' | 750' | Most Difficult | Natural |
Corkscrew Trail | 1,800' | 15' | 300' | More Difficult | Natural |
Alpine Meadows Glades | 633' | 75' | 450' | Expert | Natural |
North Face Glades | 138' | 120' | 60' | Expert | Natural |
Turtleneck Glades | 750' | 120' | 320' | Expert | Natural |
Turtle Claw Glades | 510' | 60' | 110' | Expert | Natural |
Great Western Trail | 630' | 54' | 50' | Easier | Natural |
scroll to view more
Park or Pipe | Length | Width | Vertical Drop | Rating | Terrain |
---|---|---|---|---|---|
Arctic Blast Children's Area | 540' | 50' | 80' | Small | Snowmaking |
Santa's Beard Terrain Park | 411' | 192' | 80' | Small | Snowmaking |
Little North Face Terrain Park | 570' | 150' | 60' | Medium | Snowmaking |
Little North Face Half Pipe | 225' | 45' | 80' | Medium | Snowmaking |
The Alley Terrain Park | 3,500' | 65' | 650' | Medium | Snowmaking |
The Spot Terrain Park | 1,223' | 195' | 520' | Large | Snowmaking |
The Spot Superpipe | 450' | 195' | 520' | Large | Snowmaking |
The Streets | 300' | 210' | 80' | S/L | Snowmaking |
Seven Springs Ski Patrol
The Seven Springs Ski Patrol provides rescue and first aid in the event of an injury. The Ski Patrol will also address unsafe practices and may revoke skiing and snowboarding privileges.
SHOULD YOU NEED MEDICAL ASSISTANCE WHILE ON THE SLOPES:
- Place crossed skis in the snow above the injured skier/snowboarder.
- Send another skier/snowboarder to report the incident to the chairlift attendant, ski patroller or other resort employee.
- Give the exact location of the incident and the possible injury.
- If you have a cell phone, you can call Ski Patrol directly at 814-352-2035
- The Main Ski Patrol is located at the base of Avalanche Slope in the Mountain Operations Building. On-mountain Ski Patrol huts are located at the top of Tyrol and Gunnar slopes and the top of Polar Bear lift.
NASTAR Course
NASTAR at Seven Springs is a fun addition to the snowsports experience at the resort! Located on moderate terrain, the 12-14 gate giant slalom course is set for all levels of racers. It is easy enough for novice/intermediate skiers and young aspiring racers, but still offers a good challenge for the “more-seasoned” veteran racers that return every week to work on their racing techniques and improve their national NASTAR rankings!